tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
600X16 | 120 | 9.50 | 91.00 | 2.30 | 3.700 |
600X16 | 130 | 10.50 | 91.00 | 2.30 | 4.000 |
700X15/600X16 | 145 | 11.00 | 94.00 | 2.30 | 4.700 |
750X16 | 160 | 11.00 | 98.00 | 2.50 | 5.100 |
750X16 | 156 | 11.00 | 98.00 | 2.50 | 5.200 |
825X20/825X16 | 170 | 11.00 | 118.00 | 3.00 | 7.300 |
900X20 | 187 | 13.50 | 124.00 | 3.15 | 9.700 |
900X20 | 187 | 11.50 | 124.00 | 3.15 | 8.600 |
1000X20 | 205 | 13.00 | 128.00 | 3.25 | 11.400 |
1000X20 | 205 | 12.00 | 128.00 | 3.25 | 10.400 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 205 | 13.50 | 128.00 | 3.25 | 10.400 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 205 | 13.50 | 128.00 | 3.25 | 10.500 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 205 | 13.50 | 128.00 | 3.25 | 10.200 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
600X16 | 130 | 10.50 | 93.00 | 2.35 | 4.100 |
750X16/700X15 | 140 | 10.50 | 98.00 | 2.50 | 4.800 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 210 | 14.00 | 128 | 3.25 | 12.300 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
750x16 | 150 | 11.00 | 98.00 | 2.50 | 5.400 |
750x16 | 160 | 12.00 | 98.00 | 2.50 | 6.500 |
825x20 | 180 | 13.00 | 124.00 | 3.15 | 9.600 |
900x20 | 187 | 11.00 | 124.00 | 3.15 | 9.700 |
900x20 | 187 | 12.00 | 124.00 | 3.15 | 7.800 |
900X20/1000x20 | 195 | 12.50 | 128.00 | 3.25 | 10.200 |
900X20/1000X20 | 195 | 13.25 | 128.00 | 3.25 | 10.500 |
1000X20 | 200 | 13.50 | 126.00 | 3.20 | 10.400 |
1000X20 | 205 | 12.80 | 128.00 | 3.25 | 10.400 |
1000X20 | 205 | 12.00 | 128.00 | 3.25 | 9.00 |
1000X20 | 215 | 13.00 | 128.00 | 3.25 | 11.20 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
750x16 | 160 | 12.00 | 98.00 | 2.50 | 6.200 |
900x20 | 187 | 13.50 | 123.00 | 3.12 | 10.500 |
900X20/1000X20 | 195 | 14.50 | 128.00 | 3.25 | 11.700 |
1000X20 | 205 | 14.50 | 128.00 | 3.25 | 11.500 |
1000X20 | 205 | 12.50 | 128.00 | 3.25 | 10.200 |
1000X20 | 210 | 14.00 | 128.00 | 3.25 | 11.000 |
1000X20 | 215 | 13.00 | 128.00 | 3.25 | 11.40 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
750X16 | 160 | 11.00 | 98.00 | 2.50 | 5.400 |
1000X20 | 238 | 14.50 | 148.00 | 3.75 | 15.800 |
1000X20 | 205 | 14.50 | 128.00 | 3.25 | 11.600 |
1000X20 | 205 | 13.00 | 128.00 | 3.25 | 10.800 |
1000X20 | 219 | 14.50 | 148.00 | 3.75 | 15.200 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 205 | 15.00 | 128.00 | 3.25 | 12.900 |
1000X20 | 219 | 15.00 | 148.00 | 3.75 | 15.000 |
1000X20 | 220 | 15.00 | 148.00 | 3.75 | 15.600 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 205 | 12.00 | 128.00 | 3.25 | 10.800 |
1000X20 | 210 | 13.50 | 128.00 | 3.25 | 11.50 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
CAR | 100 | 7.00 | 76.00 | 1.93 | 2.000 |
CAR | 110 | 7.00 | 76.00 | 1.93 | 2.200 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
600X16 | 132 | 12.00 | 93.00 | 2.36 | 4.200 |
750X16/F78-15 | 160 | 13.50 | 98.00 | 2.50 | 6.300 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
825X20 | 180 | 15.50 | 124.00 | 3.15 | 10.500 |
900X20/1000X20 | 195 | 15.50 | 128.00 | 3.25 | 11.500 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 220 | 16.00 | 148.00 | 3.75 | 14.60 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
CAR | 110 | 7.50 | 66.00 | 1.67 | 2.400 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
ACE/JEEP | 120 | 9.50 | 66.00 | 1.67 | 2.400 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 205 | 18.50 | 128.00 | 3.25 | 15.000 |
1100X20/1000X20 | 219 | 19.50 | 148.00 | 3.75 | 18.300 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 219 | 14.50 | 148.00 | 3.75 | 14.200 |
1000X20 | 228 | 14.50 | 148.00 | 3.75 | 15.600 |
1100x20 | 235 | 14.50 | 148.00 | 3.75 | 15.600 |
12 R 20 | 240 | 14.50 | 148.00 | 3.75 | 16.000 |
12 R 24 | 250 | 14.00 | 148.00 | 3.75 | 15.800 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
750X16 | 150 | 10.50 | 98.00 | 2.50 | 5.000 |
900X20 | 187 | 14.50 | 124.00 | 3.15 | 10.600 |
900X20/1000X20 | 195 | 14.50 | 128.00 | 3.25 | 11.600 |
1000X20 | 205 | 13.50 | 128.00 | 3.25 | 11.600 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
750X16/700X15 | 140 | 12.50 | 98.00 | 2.50 | 5.200 |
750X16/700X15 | 150 | 12.50 | 98.00 | 2.50 | 5.300 |
900X20 | 177 | 13.00 | 118.00 | 3.00 | 8.500 |
900X20 | 187 | 12.50 | 124.00 | 3.15 | 9.200 |
1000X20 | 205 | 14.00 | 128.00 | 3.25 | 11.600 |
900X20/1000X20 | 195 | 14.50 | 128.00 | 3.25 | 11.600 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
TATA ACE | 125 | 10.50 | 67.00 | 1.70 | 2.800 |
750X20 | 160 | 10.50 | 98.00 | 2.50 | 5.300 |
825X20/825X16 | 170 | 13.00 | 124.00 | 3.15 | 8.200 |
900X20/1000X20 | 195 | 14.50 | 128.00 | 3.25 | 11.900 |
1000x20 | 205 | 10.50 | 128.00 | 3.25 | 9.200 |
1000X20 | 219 | 14.00 | 148.00 | 3.75 | 16.000 |
1000X20 | 220 | 15.00 | 148.00 | 3.75 | 16.000 |
1000X20 | 205 | 12.50 | 128.00 | 3.25 | 10.300 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
600X16 | 132 | 13.00 | 93.00 | 2.36 | 3.800 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
600X16/AUTO | 120 | 10.50 | 90.00 | 2.28 | 3.600 |
750X16 | 150 | 10.50 | 98.00 | 2.50 | 5.300 |
825X20 | 170 | 12.50 | 124.00 | 3.15 | 8.800 |
825X20 | 177 | 13.50 | 124.00 | 3.15 | 9.200 |
900X20 | 180 | 13.00 | 124.00 | 3.15 | 9.400 |
900X20 | 185 | 13.00 | 124.00 | 3.15 | 9.600 |
900X20 | 187 | 9.50 | 124.00 | 3.15 | 7.200 |
900X20 | 187 | 10.50 | 124.00 | 3.15 | 7.800 |
900X20 | 187 | 13.00 | 124.00 | 3.15 | 9.600 |
900X20/1000X20 | 195 | 10.50 | 124.00 | 3.15 | 10.200 |
1000X20 | 205 | 12.00 | 128.00 | 3.25 | 10.400 |
1100X20/1000X20 | 219 | 14.50 | 148.00 | 3.75 | 15.100 |
1000X20 | 215 | 14.00 | 128.00 | 3.25 | 13.300 |
ADD | 200 | 13.00 | 128.00 | 3.25 | 10.400 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
900X20 | 187 | 13.00 | 124.00 | 3.15 | 9.200 |
900X20/1000X20 | 195 | 14.50 | 128.00 | 3.25 | 11.200 |
1000X20 | 205 | 14.50 | 128.00 | 3.25 | 12.000 |
1000X20 | 205 | 12.50 | 128.00 | 3.25 | 10.400 |
1000X20 | 210 | 14.00 | 128.00 | 3.25 | 10.900 |
1000X20 | 215 | 15.00 | 134.00 | 3.40 | 12.400 |
1000X20 | 218 | 14.00 | 148.00 | 3.75 | 13.400 |
1000X20 | 220 | 14.50 | 148.00 | 3.75 | 14.600 |
1100x20 | 220 | 13.50 | 128.00 | 3.25 | 11.300 |
1000X20 | 228 | 14.00 | 148.00 | 3.75 | 14.400 |
1000X20 | 220 | 14.00 | 148.00 | 3.75 | 15.000 |
315/80R22.5 | 238 | 14.00 | 148.00 | 3.75 | 15.400 |
295/80R22.5 | 240 | 14.00 | 148.00 | 3.75 | 15.600 |
315/80R22.5 | 245 | 14.50 | 148.00 | 3.75 | 16.200 |
1200R24/12R24 | 250 | 13.00 | 148.00 | 3.75 | 15.200 |
1200R24/12R24 | 260 | 13.50 | 148.00 | 3.75 | 16.000 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 210 | 13.50 | 128.00 | 3.25 | 11.200 |
1000X20 | 220 | 13.50 | 130.00 | 3.30 | 11.800 |
1100X20 | 230 | 13.50 | 130.00 | 3.30 | 12.200 |
295 80 R 22.5 | 240 | 13.50 | 130.00 | 3.30 | 12.800 |
295 80 R 22.5 | 260 | 13.50 | 134.00 | 3.40 | 14.000 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
100X20 | 215 | 13.50 | 148.00 | 3.75 | 13.800 |
1000X20 | 220 | 13.50 | 148.00 | 3.75 | 14.000 |
1000X20/1100X20 | 225 | 13.50 | 148.00 | 3.75 | 14.300 |
1000X20 | 230 | 13.50 | 148.00 | 3.75 | 14.800 |
1200R20 | 240 | 13.50 | 148.00 | 3.75 | 15.300 |
1200R24 | 250 | 13.50 | 148.00 | 3.75 | 16.000 |
1200R24 | 260 | 13.50 | 148.00 | 3.75 | 16.000 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 230 | 16.00 | 201.00 | 5.10 | 23.200 |
1200 R 20 | 240 | 16.00 | 201.00 | 5.10 | 24.800 |
1200 R 20 | 250 | 16.00 | 201.00 | 5.10 | 25.800 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 210 | 14.50 | 130.00 | 3.30 | 12.300 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 205 | 11.50 | 128.00 | 3.25 | 10.000 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 220 | 16.00 | 148.00 | 3.75 | 15.800 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 210 | 13.00 | 130.00 | 3.30 | 11.300 |
1000X20 | 220 | 13.00 | 130.00 | 3.30 | 11.800 |
1000 R 20 | 230 | 13.50 | 130.00 | 3.30 | 12.75 |
29805 22.5 | 240 | 13.50 | 130.00 | 3.30 | 13.90 |
1000X20 | 215 | 13.50 | 130.00 | 3.30 | 12.10 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
CAR | 155 | 9.50 | 89.00 | 2.25 | 4.500 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
CAR | 172 | 12.00 | 89.00 | 2.25 | 5.200 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 210 | 13.50 | 128.00 | 3.25 | 10.300 |
1000X20 | 215 | 13.50 | 128.00 | 3.25 | 10.600 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
700x15/600x16 | 145 | 12.00 | 91.00 | 2.30 | 4.600 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 215 | 14.00 | 128.00 | 3.25 | 11.700 |
1000X20 | 220 | 15.50 | 148.00 | 3.75 | 15.600 |
1000X20 | 230 | 14.00 | 130.00 | 3.30 | 14.100 |
1000X20 | 235 | 14.00 | 118.00 | 3.00 | 12.50 |
1100R20 | 240 | 14.50 | 146.00 | 3.72 | 16.200 |
1200R20 | 250 | 14.00 | 148.00 | 3.30 | 14.10 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 220 | 14.00 | 148.00 | 3.75 | 13.600 |
1000X20 | 225 | 15.00 | 148.00 | 3.75 | 15.000 |
1100X20 | 228 | 14.00 | 148.00 | 3.75 | 14.100 |
315/80R22.5 | 240 | 14.00 | 148.00 | 3.75 | 15.000 |
1200R20 | 250 | 14.00 | 148.00 | 3.75 | 15.500 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 220 | 14.00 | 148.00 | 3.75 | 14.200 |
1100X20 | 228 | 14.50 | 148.00 | 3.75 | 15.000 |
1100R20 | 240 | 13.00 | 148.00 | 3.75 | 15.600 |
1200R20 | 245 | 14.00 | 148.00 | 3.75 | 16.100 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
- BR 8629 X
- DOWNLOAD BROCHURE
Suitable for the following tyre sizes:
16.00 x 25, 20.5 x 25, 18.00 x 33, 26.5 x 25, 29.5 x 25, 26.5 x 25, 29.5 x 25
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
base width | length strip (MM) | tread depth(MM) | weight(Kgs) | no of strips | tyre size |
600 | 970 | 48 | 30.00 | 6 | 26.5R20 |
670 | 910 | 48 | 31.50 | 5 | 29.5R20 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
- BR 8539 X
- DOWNLOAD BROCHURE
Suitable for the following tyre sizes:
16.00 x 25, 20.5 x 25, 18.00 x 33, 26.5 x 25, 29.5 x 25, 26.5 x 25, 29.5 x 25
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
base width | length strip (MM) | tread depth(MM) | weight(Kgs) | no of strips | tyre size |
440 | 920 | 42 | 16.60 | 7 | 18.00X25 |
600 | 1040 | 37 | 22.70 | 7 | 26.5R20 |
670 | 970 | 41 | 25.80 | 6 | 29.5R25 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
- BR 7279 X
- DOWNLOAD BROCHURE
Suitable for the following tyre sizes:
16.00 x 25, 20.5 x 25, 18.00 x 33, 26.5 x 25, 29.5 x 25, 26.5 x 25, 29.5 x 25
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
base width | length strip (MM) | <tread depth(MM) | weight(Kgs) | no of strips | tyre size |
400 | 660 | 30 | 8.20 | 5 | 16.00X25 |
440 | 680 | 30 | 9.00 | 5 | 18.00X25 |
510 | 640 | 33 | 10.40 | 4 | 20.50R25 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
750X16 | 160 | 10.50 | 98.42 | 2.50 | 5.400 |
825X16 | 171 | 11.50 | 118.11 | 3.00 | 7.900 |
1000X20 | 205 | 13.20 | 125.98 | 3.20 | 11.000 |
1000X20 | 210 | 13.50 | 127.95 | 3.25 | 11.300 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 215 | 13.50 | 129.92 | 3.30 | 11.50 |
1100X20 | 220 | 13.50 | 127.95 | 3.25 | 11.80 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
750X16 | 160 | 10.50 | 98.42 | 2.50 | 5.400 |
825X16 | 171 | 11.50 | 118.11 | 3.00 | 7.900 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 220 | 14.00 | 129.92 | 3.30 | 11.80 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 215 | 14.00 | 147.63 | 3.75 | 15.10 |
1000X20 | 230 | 14.00 | 147.63 | 3.75 | 15.70 |
295X80R22.5 | 240 | 14.00 | 147.63 | 3.45 | 15.80 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.
tyre size | base width | tread depth(MM) | length strip (inches) | length strip (MTRS) | (weight/strip) |
---|---|---|---|---|---|
1000X20 | 305 | 13.00 | 147.63 | 3.75 | 18.700 |
1. The design, description, specifications are subject to change without notice. 2. Commercial tolerance of +/- 4% are allowed.